| | | | | | | | | | | | |
| BRV53401 | 03/02/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 03/02/2026 | 516353059710 | 350.00 | UPI-MONEYBEE-6206412084-3@AXL-HDFC0001651-516353059710-PAYMENT FROM PHONE | Close |
|
| BRV53400 | 02/02/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 31/01/2026 | 603122458732 | 80000.00 | IMPS/603122458732/BDN-XX215-NEHA KUM/For SHS 6 TRANSFER FROM 4698328162092 | Close |
|
| BRV53399 | 02/02/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 01/02/2026 | cdm cash deposit | 10500.00 | CSH DEP (CDM) 8670983759 7201 | Close |
|
| BRV53398 | 02/02/2026 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 02/02/2026 | IDFB603362704055 | 100000.00 | NEFT*IDFB0042277*IDFB603362704055*BHAGAT ENTERPRIS | Close |
|
| BRV53397 | 29/01/2026 | Others | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 28/01/2026 | 633144899392 | 10683.00 | recd. from Ram Naresh Prasad | bishnupandey4u@gmail.com | 9730657290 through CC Avenues Ref#114258912306 & CC Avenues Order#463651253 | Close |
|
| BRV53396 | 28/01/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 28/01/2026 | BDBLR62026012822540583 | 300000.00 | RTGS UTR NO: BDBLR62026012822540583 ANAND RAJ ENTERPRISES TRANSFER FROM 3199855044301 | Close |
|
| BRV53395 | 28/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 28/01/2026 | cdm cash deposit | 48000.00 | CREDIT 11340575 CDM ENTRY REV19012026 | Close |
|
| BRV53394 | 28/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 28/01/2026 | 117788254081 | 1646.00 | UPI-JAGROOP SINGH-JAGROOPSAULAKH4623-1@OKHDFCBANK-KKBK0004057-117788254081-UPI | Close |
|
| BRV53393 | 27/01/2026 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 27/01/2026 | IDFB602761621884 | 150000.00 | NEFT*IDFB0042277*IDFB602761621884*BHAGAT ENTERPRIS | Close |
|
| BRV53392 | 27/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 27/01/2026 | CBINH26027557269 | 50000.00 | NEFT*CBIN0284212*CBINH26027557269*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53391 | 27/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 26/01/2026 | 602617158087 | 120000.00 | IMPS/602617158087/BDN-XX215-NEHA KUM/For SHS 6 TRANSFER FROM 4698302162091 | Close |
|
| BRV53390 | 27/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 25/01/2026 | 471974261148 | 15000.00 | UPI/CR/471974261148/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897738162095 | Close |
|
| BRV53389 | 27/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 25/01/2026 | UPI SETTLEMENT -LM4175 | 16000.00 | UPI SETTLEMENT -LM4175- 25/01/26. RECD. IN BEYOUNG-AMBALA-HDFC | Close |
|
| BRV53388 | 24/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 24/01/2026 | 915741214417 | 7000.00 | UPI/CR/915741214417/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53387 | 24/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 24/01/2026 | 125394247002 | 5000.00 | UPI/CR/125394247002/MORINGO /BARB/9928303895/Payme | Close |
|
| BRV53386 | 24/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 24/01/2026 | 032572596366 | 10000.00 | UPI/CR/032572596366/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53385 | 24/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 24/01/2026 | 295555662125 | 11000.00 | UPI/CR/295555662125/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53384 | 24/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 24/01/2026 | 807843761104 | 11000.00 | UPI/CR/807843761104/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53383 | 23/01/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 23/01/2026 | CBINH26023354981 | 50000.00 | NEFT*CBIN0284212*CBINH26023354981*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53382 | 23/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 23/01/2026 | UPI SETTLEMENT -LM4175 | 44300.00 | UPI SETTLEMENT -LM4175- 23/01/26. RECD. IN BEYOUNG-AMBALA-HDFC | Close |
|
| BRV53381 | 22/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Canara Bank | NA | NA | 22/01/2026 | 095894683438 | 1500.00 | UPI/CR/095894683438/RAJENDER/CNRB/rajenderkh/Payme TRANSFER FROM 4897735162098 | Close |
|
| BRV53380 | 22/01/2026 | Others | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 22/01/2026 | 122523212653 | 3376.00 | recd. from BHOOP RAM | brarks.brar@gmail.com | 8859588827 through CC Avenues Order#656416545 & Ref.#114245075633 dt.22-01-2026 | Close |
|
| BRV53379 | 22/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 22/01/2026 | 434739459621 | 35000.00 | UPI/CR/434739459621/PRINCE /YESB/9782770132/Payme TRANSFER FROM 4897735162098 | Close |
|
| BRV53378 | 22/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 22/01/2026 | 783650688221 | 15000.00 | UPI/CR/783650688221/PRINCE K/PUNB/prince.pa3/Payme TRANSFER FROM 4897735162098 | Close |
|
| BRV53377 | 22/01/2026 | Cash | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 21/01/2026 | 1420 | 49500.00 | CASH DEPOSIT-XXXXXXXXXX2438-PADAMPUR
| Close |
|
| BRV53376 | 21/01/2026 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 21/01/2026 | IDFB602160848637 | 200000.00 | NEFT*IDFB0042277*IDFB602
160848637*BHAGAT ENTERPRI -TRANSFER FROM 99509044300 | Close |
|
| BRV53375 | 21/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 20/01/2026 | 215514502838 | 37000.00 | UPI SETTLEMENT -LM4175- 20/01/26 RECD. IN BEYOUNG-AMBALA-HDFC for Rs.49200/- | Close |
|
| BRV53374 | 21/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 20/01/2026 | 102612909265 | 12200.00 | UPI SETTLEMENT -LM4175- 20/01/26 RECD. IN BEYOUNG-AMBALA-HDFC for Rs.49200/- | Close |
|
| BRV53373 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 601955375688 | 61000.00 | UPI/CR/601955375688/RAJESH /SBIN/rajeshdeor/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53372 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 3688 | 7500.00 | CSH DEP (CDM) 9928303895 3688 | Close |
|
| BRV53371 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 3686 | 43500.00 | CSH DEP (CDM) 9928303895 3686 | Close |
|
| BRV53370 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 3684 | 48000.00 | CSH DEP (CDM) 9928303895 3684 | Close |
|
| BRV53369 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 3682 | 47500.00 | CSH DEP (CDM) 9928303895 | Close |
|
| BRV53368 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 3680 | 48500.00 | CSH DEP (CDM) 9928303895 | Close |
|
| BRV53367 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 3678 | 49500.00 | CSH DEP (CDM) 9928303895 3678 | Close |
|
| BRV53366 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 3674 | 42500.00 | CSH DEP (CDM) 9928303895 3674 | Close |
|
| BRV53365 | 20/01/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/01/2026 | 3670 | 47500.00 | CSH DEP (CDM) 9928303895 3670 | Close |
|
| BRV53364 | 20/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Axis Bank | NA | NA | 19/01/2026 | 601952040653 | 13000.00 | UPI/CR/601952040653/SUKHBRIN/UTIB/mrsukhgrou/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53363 | 20/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Axis Bank | NA | NA | 19/01/2026 | 601937743574 | 85000.00 | UPI/CR/601937743574/SUKHBRIN/UTIB/mrsukhgrou/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53362 | 20/01/2026 | Cash | State Bank Of India Hyd (dhcl) 30506025495 | State Bank Of India | NA | NA | 20/01/2026 | cdm cash deposit | 2000.00 | CSH DEP (CDM)
8670983759 8580 | Close |
|
| BRV53361 | 19/01/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 19/01/2026 | 117405173735 | 5814.00 | UPI/CR/117405173735/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53360 | 19/01/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 18/01/2026 | 601817777928 | 110000.00 | IMPS/601817777928/BDN-XX215-NEHA KUM/For SHS 6 TRANSFER FROM 4698333162095 | Close |
|
| BRV53359 | 17/01/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 17/01/2026 | BDBLR62026011722387325 | 200000.00 | RTGS UTR NO: BDBLR62026011722387325
ANAND RAJ ENTERPRISES TRANSFER FROM 4698337044306 ANAND RAJ ENTERPRISES | Close |
|
| BRV53358 | 17/01/2026 | Others | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 16/01/2026 | 181449836860 | 10728.00 | RECD. FROM Umesh Kumar Thakur | umeshthakur12392@gmail.com | 8809384656 through CC Avenues Order#447598959 & CC Avenues Ref.#114232213535 | Close |
|
| BRV53357 | 16/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | Bank of Baroda | NA | NA | 14/01/2026 | 953968445813 | 20000.00 | UPI-MORINGO NURSERY INDI-9928303895@AXL-BARB0OSIANX-953968445813-PAYMENT FROM PHONE
| Close |
|
| BRV53356 | 16/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | Bank of Baroda | NA | NA | 14/01/2026 | 213136293053 | 10200.00 | UPI-MORINGO NURSERY INDI-9928303895@YBL-BARB0OSIANX-213136293053-PAYMENT FROM PHONE
| Close |
|
| BRV53355 | 16/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | State Bank Of India | NA | NA | 15/01/2026 | 697463544041 | 15000.00 | UPI-GAURAV KUMAR GAUTAM-7428222223@PTYES-PSIB0000538-697463544041-SENT FROM PAYTM
| Suspense |
DELETE
|
| BRV53354 | 16/01/2026 | Cheque | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 14/01/2026 | 000000000044 | 450000.00 | FT - CR - 50200104328552 - RAJEEV ANAND | Close |
|
| BRV53353 | 16/01/2026 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 14/01/2026 | IDFB601460008471 | 150000.00 | NEFT*IDFB0042277*IDFB601460008471*BHAGAT ENTERPRIS | Close |
|
| BRV53352 | 13/01/2026 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | Bank of Baroda | NA | NA | 13/01/2026 | 196885160851 | 4000.00 | UPI-MORINGO NURSERY INDI-9928303895@AXL-BARB0OSIANX-196885160851-PAYMENT FROM PHONE
196885160851 | Close |
|