| | | | | | | | | | | | |
| BRV53590 | 23/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 23/05/2026 | 614317893084 | 8281.00 | IMPS/614317893084/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698328162092 | Close |
|
| BRV53589 | 20/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 20/05/2026 | CBINH26140704097 | 50000.00 | NEFT*CBIN0284212*CBINH26140704097*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53588 | 20/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 19/05/2026 | 426117163968 | 40000.00 | UPI/CR/426117163968/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53587 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 19/05/2026 | 613938845362 | 38000.00 | UPI/CR/613938845362/CHARAN S/ICIC/charansing/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53586 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 19/05/2026 | 613919205883 | 50000.00 | IMPS/613919205883/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698308162095 | Close |
|
| BRV53585 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/05/2026 | 132383498014 | 13500.00 | UPI/CR/132383498014/BIRBAL /SBIN/9660444672/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53584 | 19/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/05/2026 | SBIY226139174333918720915 | 130000.00 | BY TRANSFER SBIY226139174333918720915/M/hs TRANSFER FROM 36192739443 Mr. BHOM SINGH | Close |
|
| BRV53583 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 19/05/2026 | N139260459949008 | 100000.00 | NEFT*BDBL0001798*N139260459949008*ANAND RAJ ENTERP TRANSFER FROM 99509044300 | Close |
|
| BRV53582 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 19/05/2026 | 507457646313 | 6000.00 | UPI/CR/507457646313/ASHOK TH/BARB/9693686480/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53581 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/05/2026 | 667134215710 | 1.00 | UPI/CR/667134215710/NAVYUVAK/SBIN/navyuvakvi/Payme TRANSFER FROM 4897733162090 | Suspense |
DELETE
|
| BRV53580 | 19/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 19/05/2026 | CBINH26139548153 | 50000.00 | NEFT*CBIN0284212*CBINH26139548153*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53579 | 18/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 18/05/2026 | BDBLR12026051824545094 | 400000.00 | RTGS UTR NO: BDBLR12026051824545094 ANAND RAJ ENTERPRISES TRANSFER FROM 4698337044306 | Close |
|
| BRV53578 | 16/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | J & K BANK | NA | NA | 16/05/2026 | 445682917523 | 9327.00 | UPI/CR/445682917523/SYED NAV/JAKA/9622691626/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53577 | 14/05/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 13/05/2026 | 000000000055 | 500000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53576 | 14/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 13/05/2026 | 279317047603 | 578.00 | UPI/CR/279317047603/KRISHANL/BKID/8302286124/Payme TRANSFER FROM 4897734162099 | Close |
|
| BRV53575 | 14/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 13/05/2026 | IDFB613383784668 | 100000.00 | NEFT*IDFB0042277*IDFB613383784668*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53574 | 09/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 09/05/2026 | 612916986192 | 12362.00 | IMPS/612916986192/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698328162092 | Close |
|
| BRV53573 | 07/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 07/05/2026 | 612715273861 | 5846.00 | IMPS/612715273861/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53572 | 07/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 07/05/2026 | 649375654140 | 8500.00 | UPI/CR/649375654140/MD NASIM/HDFC/nasimansar/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53571 | 06/05/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | State Bank Of India | NA | NA | 06/05/2026 | 152658871572 | 1156.00 | UPI-VAIBHAV SAXENA-9548184158-2@AXL-AIRP0000001-152658871572-PAYMENT FROM PHONE
152658871572
| Close |
|
| BRV53570 | 06/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 06/05/2026 | 131913459944 | 970.00 | UPI/CR/131913459944/ARUNKUMA/BARB/aryn@upi/NO REMA TRANSFER FROM 4897734162099 | Close |
|
| BRV53569 | 06/05/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 06/05/2026 | cash | 194000.00 | CASH DEPOSIT CASH DEPOSIT SHYAM LAL 12848 | Close |
|
| BRV53568 | 06/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 06/05/2026 | 302041134734 | 2570.00 | UPI/CR/302041134734/REEMA PA/UBIN/9310353934/Sent TRANSFER FROM 4897734162099 | Close |
|
| BRV53567 | 06/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 06/05/2026 | 090701895431 | 3200.00 | UPI/CR/090701895431/SHILPAKU/SBIN/aryn@upi/WALLET TRANSFER FROM 4897734162099 | Close |
|
| BRV53566 | 06/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 06/05/2026 | 612517057812 | 10026.00 | UPI/CR/612517057812/Gaurav Pal/NESF/7007270116/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53565 | 05/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 05/05/2026 | 122636649310 | 7942.00 | UPI/CR/122636649310/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53564 | 05/05/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 05/05/2026 | 182031263725 | 2100.00 | UPI-MONEYBEE-6206412084-3@IBL-HDFC0001651-182031263725-PAYMENT FROM PHONE
| Close |
|
| BRV53563 | 04/05/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | BANK OF INDIA | NA | NA | 04/05/2026 | 214055810900 | 1000.00 | UPI-KRISHANLAL SO RAJARA-8302286124@AXL-BKID0007470-214055810900-PAYMENT FROM PHONE
| Close |
|
| BRV53562 | 04/05/2026 | NEFT | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 04/05/2026 | 923010069704878 | 45000.00 | MOB/TPFT/PRANGYA PARAMIT/923010069704878 | Close |
|
| BRV53561 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612096221809 | 275.00 | UPI/CR/612096221809/Gaurav Pal/NESF/7007270116/UPI TRANSFER FROM 4897735162098 | Suspense |
DELETE
|
| BRV53560 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612061197872 | 18000.00 | UPI/CR/612061197872/Gaurav Pal/NESF/7007270116/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53559 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612084806010 | 1.00 | UPI/CR/612084806010/Gaurav Pal/NESF/7007270116/Pay TRANSFER FROM 4897735162098 | Suspense |
DELETE
|
| BRV53558 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 29/04/2026 | 648578106902 | 1.00 | UPI/CR/648578106902/GAURAV P/UBIN/gaurav0015/UPI TRANSFER FROM 4897734162099 | Suspense |
DELETE
|
| BRV53557 | 29/04/2026 | Cash | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 29/04/2026 | cash | 5600.00 | SAK/CASH DEP/SAK479417411/286/BY CASH | Close |
|
| BRV53556 | 29/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 29/04/2026 | 122326943601 | 18000.00 | UPI/CR/122326943601/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53555 | 28/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 28/04/2026 | CBINH26118324081 | 20000.00 | NEFT*CBIN0284212*CBINH26118324081*Mr DIBAKARCHETIA TRANSFER FROM 99509044300 | Close |
|
| BRV53554 | 28/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 28/04/2026 | 699253730932 | 5000.00 | UPI/CR/699253730932/KAILASH /SBIN/9861267889/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53553 | 24/04/2026 | Cash | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 24/04/2026 | cash | 48500.00 | THIRD PARTY CASH DEP-BNA/CPRH05706/8808/240426/JOD | Close |
|
| BRV53552 | 24/04/2026 | Cash | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 24/04/2026 | cash | 89000.00 | THIRD PARTY CASH DEP-BNA/CPRH05706/8804/240426/JOD | Close |
|
| BRV53551 | 23/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 23/04/2026 | 122042368957 | 30000.00 | UPI/CR/122042368957/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53550 | 23/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 23/04/2026 | CBINH26113952836 | 28000.00 | NEFT*CBIN0284212*CBINH26113952836*Mr DIBAKARCHETIA TRANSFER FROM 99509044300 | Close |
|
| BRV53549 | 22/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Axis Bank | NA | NA | 22/04/2026 | 611236071191 | 5100.00 | UPI/CR/611236071191/SUKHBRIN/UTIB/mrsukhgrou/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53548 | 21/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 20/04/2026 | 611019973084 | 50000.00 | IMPS/611019973084/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698302162091 | Close |
|
| BRV53547 | 21/04/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 21/04/2026 | 000000000054 | 95000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53546 | 21/04/2026 | Cash | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 21/04/2026 | cash | 405000.00 | CASH DEPOSIT BY - SELF - DEFENCE COLONY AMBALA CANTT | Close |
|
| BRV53545 | 20/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 20/04/2026 | 611016723054 | 3600.00 | IMPS/611016723054/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698302162091 | Close |
|
| BRV53544 | 20/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 20/04/2026 | IDFB611078989241 | 100000.00 | NEFT*IDFB0042277*IDFB611078989241*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53543 | 20/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 20/04/2026 | 611014412387 | 100000.00 | IMPS/611014412387/BDN-XX360-ANAND RA/Pur TRANSFER FROM 4698302162091 | Close |
|
| BRV53542 | 20/04/2026 | NEFT | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 20/04/2026 | 000000000053 | 500000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53541 | 20/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 20/04/2026 | CBINH26110603292 | 20000.00 | NEFT*CBIN0284212*CBINH26110603292*Mr DIBAKARCHETIA TRANSFER FROM 99509044300 | Close |
|