| | | | | | | | | | | | |
| BRV53561 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612096221809 | 275.00 | UPI/CR/612096221809/Gaurav Pal/NESF/7007270116/UPI TRANSFER FROM 4897735162098 | Suspense |
DELETE
|
| BRV53560 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612061197872 | 18000.00 | UPI/CR/612061197872/Gaurav Pal/NESF/7007270116/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53559 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612084806010 | 1.00 | UPI/CR/612084806010/Gaurav Pal/NESF/7007270116/Pay TRANSFER FROM 4897735162098 | Suspense |
DELETE
|
| BRV53558 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 29/04/2026 | 648578106902 | 1.00 | UPI/CR/648578106902/GAURAV P/UBIN/gaurav0015/UPI TRANSFER FROM 4897734162099 | Suspense |
DELETE
|
| BRV53557 | 29/04/2026 | Cash | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 29/04/2026 | cash | 5600.00 | SAK/CASH DEP/SAK479417411/286/BY CASH | Close |
|
| BRV53556 | 29/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 29/04/2026 | 122326943601 | 18000.00 | UPI/CR/122326943601/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53555 | 28/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 28/04/2026 | CBINH26118324081 | 20000.00 | NEFT*CBIN0284212*CBINH26118324081*Mr DIBAKARCHETIA TRANSFER FROM 99509044300 | Close |
|
| BRV53554 | 28/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 28/04/2026 | 699253730932 | 5000.00 | UPI/CR/699253730932/KAILASH /SBIN/9861267889/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53553 | 24/04/2026 | Cash | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 24/04/2026 | cash | 48500.00 | THIRD PARTY CASH DEP-BNA/CPRH05706/8808/240426/JOD | Close |
|
| BRV53552 | 24/04/2026 | Cash | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 24/04/2026 | cash | 89000.00 | THIRD PARTY CASH DEP-BNA/CPRH05706/8804/240426/JOD | Close |
|
| BRV53551 | 23/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 23/04/2026 | 122042368957 | 30000.00 | UPI/CR/122042368957/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53550 | 23/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 23/04/2026 | CBINH26113952836 | 28000.00 | NEFT*CBIN0284212*CBINH26113952836*Mr DIBAKARCHETIA TRANSFER FROM 99509044300 | Close |
|
| BRV53549 | 22/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Axis Bank | NA | NA | 22/04/2026 | 611236071191 | 5100.00 | UPI/CR/611236071191/SUKHBRIN/UTIB/mrsukhgrou/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53548 | 21/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 20/04/2026 | 611019973084 | 50000.00 | IMPS/611019973084/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698302162091 | Close |
|
| BRV53547 | 21/04/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 21/04/2026 | 000000000054 | 95000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53546 | 21/04/2026 | Cash | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 21/04/2026 | cash | 405000.00 | CASH DEPOSIT BY - SELF - DEFENCE COLONY AMBALA CANTT | Close |
|
| BRV53545 | 20/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 20/04/2026 | 611016723054 | 3600.00 | IMPS/611016723054/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698302162091 | Close |
|
| BRV53544 | 20/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 20/04/2026 | IDFB611078989241 | 100000.00 | NEFT*IDFB0042277*IDFB611078989241*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53543 | 20/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 20/04/2026 | 611014412387 | 100000.00 | IMPS/611014412387/BDN-XX360-ANAND RA/Pur TRANSFER FROM 4698302162091 | Close |
|
| BRV53542 | 20/04/2026 | NEFT | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 20/04/2026 | 000000000053 | 500000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53541 | 20/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 20/04/2026 | CBINH26110603292 | 20000.00 | NEFT*CBIN0284212*CBINH26110603292*Mr DIBAKARCHETIA TRANSFER FROM 99509044300 | Close |
|
| BRV53540 | 18/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 18/04/2026 | cash | 140000.00 | CASH DEPOSIT CASH DEPOSIT SELF 31155 | Close |
|
| BRV53539 | 18/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 18/04/2026 | cash | 180000.00 | CASH DEPOSIT CASH DEPOSIT SELF 31155 | Close |
|
| BRV53538 | 18/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 18/04/2026 | cash | 180000.00 | CASH DEPOSIT CASH DEPOSIT SELF 31155 | Close |
|
| BRV53537 | 17/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 17/04/2026 | CBINH26107360646 | 20000.00 | NEFT*CBIN0284212*CBINH26107360646*Mr DIBAKARCHETIA TRANSFER FROM 99509044300 | Close |
|
| BRV53536 | 16/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 16/04/2026 | IDFB610678314884 | 150000.00 | NEFT*IDFB0042277*IDFB610678314884*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53535 | 16/04/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | Axis Bank | NA | NA | 16/04/2026 | 647281601984 | 3200.00 | UPI-SARTHAK ARORA-SARTHAKARO-1@OKAXIS-UTIB0000176-647281601984-RETURN OF TOKEN
| Suspense |
DELETE
|
| BRV53534 | 15/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 15/04/2026 | 175546449284 | 3100.00 | UPI/CR/175546449284/SHILPAKU/SBIN/aryn@upi/NO REMA TRANSFER FROM 4897734162099 | Close |
|
| BRV53533 | 15/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 15/04/2026 | BDBLR62026041523979441 | 400000.00 | RTGS UTR NO: BDBLR62026041523979441
ANAND RAJ ENTERPRISES TRANSFER FROM 4698337044306 ANAND RAJ ENTERPRISES | Close |
|
| BRV53532 | 13/04/2026 | Others | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 11/04/2026 | Bank Ref #:776306308155 | 10078.00 | recd. from MD INSAN | insan.iimts786@gmail.com | 7282922390 through CC Avenues Ref#114432469546 & Order#526819825 | Close |
|
| BRV53531 | 13/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 13/04/2026 | 121526047059 | 7090.00 | UPI/CR/121526047059/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53530 | 10/04/2026 | Others | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 09/04/2026 | Bank Ref #:300438305724 | 2215.00 | Recd. from BISHNU PANDEY | bishnupandey4u@gmail.com | 9310353934 through CC Avenues ref.#114426702204 & Order#307457924 on 09-04-2026 | Close |
|
| BRV53529 | 09/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 09/04/2026 | YESIB60990038820 | 99870.00 | NEFT*YESB0000001*YESIB60990038820*AMRIT PAL SINGH TRANSFER FROM 99509044300 | Close |
|
| BRV53528 | 09/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 09/04/2026 | 609915101370 | 11245.00 | IMPS/609915101370/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53527 | 09/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Au Small Finance Bank | NA | NA | 08/04/2026 | 609839926386 | 100000.00 | UPI/CR/609839926386/SUMAN/AUBL/sumansingh/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53526 | 09/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 08/04/2026 | 609883847643 | 30000.00 | UPI/CR/609883847643/SUMAN SI/ICIC/sumansingh/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53525 | 08/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 08/04/2026 | IDFB609876755989 | 150000.00 | NEFT*IDFB0042277*IDFB609876755989*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53524 | 08/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | UCO Bank | NA | NA | 08/04/2026 | 609803418135 | 5284.00 | IMPS/609803418135/uco-XX861-SAHIL EN/Deccan TRANSFER FROM 4698313162099 | Close |
|
| BRV53523 | 08/04/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 07/04/2026 | 566670394813 | 12528.00 | UPI-MONEYBEE-6206412084-3@IBL-HDFC0001651-566670394813-PAYMENT FROM PHONE | Close |
|
| BRV53522 | 08/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 07/04/2026 | 207751725571 | 50000.00 | UPI/CR/207751725571/PRITHVI /HDFC/9929247610/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53521 | 08/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 07/04/2026 | 748264182948 | 17500.00 | UPI/CR/748264182948/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53520 | 08/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 07/04/2026 | cdm cash deposit | 16500.00 | CSH DEP (CDM) 9928303895 9211 4292 | Close |
|
| BRV53519 | 08/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 07/04/2026 | 919974042069 | 80000.00 | UPI/CR/919974042069/MAA VISH/HDFC/9929247610/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53518 | 08/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 07/04/2026 | cdm cash deposit | 4500.00 | CSH DEP (CDM) 9785729799 9205 4292 | Close |
|
| BRV53517 | 08/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 07/04/2026 | cdm cash deposit | 49500.00 | CSH DEP (CDM) 9785729799 9203 4292 | Close |
|
| BRV53516 | 08/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 07/04/2026 | cdm cash deposit | 42000.00 | CSH DEP (CDM) 9785729799 9199 4292 | Close |
|
| BRV53515 | 07/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 07/04/2026 | BKIDY26097483368 | 115000.00 | NEFT*BKID0006614*BKIDY26097483368*PRAKASH TIWARI* TRANSFER FROM 99509044300 | Close |
|
| BRV53514 | 06/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 06/04/2026 | YESIB60960058800 | 4600.00 | NEFT*YESB0000001*YESIB60960058800*AMRIT PAL SINGH TRANSFER FROM 99509044300 | Close |
|
| BRV53513 | 06/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 06/04/2026 | 609626420030 | 8500.00 | UPI/CR/609626420030/MD NASIM/BKID/nasimansar/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53512 | 06/04/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | State Bank Of India | NA | NA | 06/04/2026 | 100492956184 | 10505.00 | UPI-ADARSH DILIP CHOUDH-9828789101@SBI-SBIN0032043-100492956184-DWC4439648
| Close |
|