| | | | | | | | | | | | |
| BRV53607 | 10/06/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 10/06/2026 | IDFB6161M0585834 | 9661.00 | NEFT*IDFB0042277*IDFB6161M0585834*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53606 | 09/06/2026 | UPI | Axis Bank (byspl) 921020034016772 | Central Bank of India | NA | NA | 09/06/2026 | 616015871390 | 7500.00 | IMPS/P2A/616015871390/ANJUMANS/ICICIBAN/IMPSTran/9185100666789229459 | Close |
|
| BRV53605 | 09/06/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 09/06/2026 | IDFB6160M0260646 | 150000.00 | NEFT*IDFB0042277*IDFB6160M0260646*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53604 | 09/06/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 09/06/2026 | 616049155503 | 500.00 | UPI/CR/616049155503/NAVJOT K/PUNB/9216303497/Sent TRANSFER FROM 4897733162090 | Close |
|
| BRV53603 | 09/06/2026 | UPI | Axis Bank (byspl) 921020034016772 | Idfc First Bank | NA | NA | 09/06/2026 | 615921771708 | 30000.00 | IMPS/P2A/615921771708/PRANGYAC/IDFCBank/IMPSTXN/9198530523459751001 | Close |
|
| BRV53602 | 08/06/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 08/06/2026 | IDFB6159M0001778 | 7134.00 | NEFT*IDFB0042277*IDFB6159M0001778*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53601 | 08/06/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 08/06/2026 | 712656985545 | 5000.00 | UPI/CR/712656985545/NAVYUVAK/SBIN/navyuvakvi/Payme TRANSFER FROM 4897732162091 | Close |
|
| BRV53600 | 08/06/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 08/06/2026 | 081134411471 | 6700.00 | UPI/CR/081134411471/SHILPAKU/SBIN/aryn@upi/WALLET TRANSFER FROM 4897732162091 | Close |
|
| BRV53599 | 06/06/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 06/06/2026 | 615777854046 | 7000.00 | UPI/CR/615777854046/MD NASIM/HDFC/nasimansar/UPI TRANSFER FROM 4897737162096 | Close |
|
| BRV53598 | 03/06/2026 | UPI | Axis Bank (byspl) 921020034016772 | Idfc First Bank | NA | NA | 03/06/2026 | 615411067857 | 30000.00 | IMPS/P2A/615411067857/PRANGYAC/IDFCBank/IMPSTXN/9198530523459751001 | Close |
|
| BRV53597 | 03/06/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 02/06/2026 | 809962420329 | 5600.00 | UPI-MONEYBEE-6206412084-3@AXL-HDFC0001651-809962420329-PAYMENT FROM PHONE | Close |
|
| BRV53596 | 02/06/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | KOTAK MAHINDRA BANK | NA | NA | 01/06/2026 | 615221894812 | 10044.00 | IMPS-615221894812-HARNEK SINGH-KKBK-XXXXXX5241-FOR PRODUCTS TO AMBALA
| Close |
|
| BRV53595 | 01/06/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 01/06/2026 | 000000000057 | 200000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53594 | 01/06/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 01/06/2026 | 000000000160 | 300000.00 | FT - CR - 50100090711252 - RAJEEV ANAND
| Close |
|
| BRV53593 | 01/06/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 31/05/2026 | 499487899878 | 5000.00 | UPI/CR/499487899878/SUNIL/PUNB/9057119856/Payment TRANSFER FROM 4897738162095 | Close |
|
| BRV53592 | 27/05/2026 | UPI | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 27/05/2026 | 614715042855 | 31000.00 | IMPS/P2A/614715042855/PRANGYAC/IDFCBank/IMPSTXN/9198530523459751001 | Close |
|
| BRV53591 | 27/05/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 27/05/2026 | cash | 200000.00 | CASH DEPOSIT CASH DEPOSIT SELF | Close |
|
| BRV53590 | 23/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 23/05/2026 | 614317893084 | 8281.00 | IMPS/614317893084/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698328162092 | Close |
|
| BRV53589 | 20/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 20/05/2026 | CBINH26140704097 | 50000.00 | NEFT*CBIN0284212*CBINH26140704097*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53588 | 20/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 19/05/2026 | 426117163968 | 40000.00 | UPI/CR/426117163968/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53587 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 19/05/2026 | 613938845362 | 38000.00 | UPI/CR/613938845362/CHARAN S/ICIC/charansing/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53586 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 19/05/2026 | 613919205883 | 50000.00 | IMPS/613919205883/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698308162095 | Close |
|
| BRV53585 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/05/2026 | 132383498014 | 13500.00 | UPI/CR/132383498014/BIRBAL /SBIN/9660444672/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53584 | 19/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/05/2026 | SBIY226139174333918720915 | 130000.00 | BY TRANSFER SBIY226139174333918720915/M/hs TRANSFER FROM 36192739443 Mr. BHOM SINGH | Close |
|
| BRV53583 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 19/05/2026 | N139260459949008 | 100000.00 | NEFT*BDBL0001798*N139260459949008*ANAND RAJ ENTERP TRANSFER FROM 99509044300 | Close |
|
| BRV53582 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 19/05/2026 | 507457646313 | 6000.00 | UPI/CR/507457646313/ASHOK TH/BARB/9693686480/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53581 | 19/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/05/2026 | 667134215710 | 1.00 | UPI/CR/667134215710/NAVYUVAK/SBIN/navyuvakvi/Payme TRANSFER FROM 4897733162090 | Suspense |
DELETE
|
| BRV53580 | 19/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 19/05/2026 | CBINH26139548153 | 50000.00 | NEFT*CBIN0284212*CBINH26139548153*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53579 | 18/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 18/05/2026 | BDBLR12026051824545094 | 400000.00 | RTGS UTR NO: BDBLR12026051824545094 ANAND RAJ ENTERPRISES TRANSFER FROM 4698337044306 | Close |
|
| BRV53578 | 16/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | J & K BANK | NA | NA | 16/05/2026 | 445682917523 | 9327.00 | UPI/CR/445682917523/SYED NAV/JAKA/9622691626/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53577 | 14/05/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 13/05/2026 | 000000000055 | 500000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53576 | 14/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 13/05/2026 | 279317047603 | 578.00 | UPI/CR/279317047603/KRISHANL/BKID/8302286124/Payme TRANSFER FROM 4897734162099 | Close |
|
| BRV53575 | 14/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 13/05/2026 | IDFB613383784668 | 100000.00 | NEFT*IDFB0042277*IDFB613383784668*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53574 | 09/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 09/05/2026 | 612916986192 | 12362.00 | IMPS/612916986192/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698328162092 | Close |
|
| BRV53573 | 07/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 07/05/2026 | 612715273861 | 5846.00 | IMPS/612715273861/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53572 | 07/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 07/05/2026 | 649375654140 | 8500.00 | UPI/CR/649375654140/MD NASIM/HDFC/nasimansar/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53571 | 06/05/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | State Bank Of India | NA | NA | 06/05/2026 | 152658871572 | 1156.00 | UPI-VAIBHAV SAXENA-9548184158-2@AXL-AIRP0000001-152658871572-PAYMENT FROM PHONE
152658871572
| Close |
|
| BRV53570 | 06/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 06/05/2026 | 131913459944 | 970.00 | UPI/CR/131913459944/ARUNKUMA/BARB/aryn@upi/NO REMA TRANSFER FROM 4897734162099 | Close |
|
| BRV53569 | 06/05/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 06/05/2026 | cash | 194000.00 | CASH DEPOSIT CASH DEPOSIT SHYAM LAL 12848 | Close |
|
| BRV53568 | 06/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 06/05/2026 | 302041134734 | 2570.00 | UPI/CR/302041134734/REEMA PA/UBIN/9310353934/Sent TRANSFER FROM 4897734162099 | Close |
|
| BRV53567 | 06/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 06/05/2026 | 090701895431 | 3200.00 | UPI/CR/090701895431/SHILPAKU/SBIN/aryn@upi/WALLET TRANSFER FROM 4897734162099 | Close |
|
| BRV53566 | 06/05/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 06/05/2026 | 612517057812 | 10026.00 | UPI/CR/612517057812/Gaurav Pal/NESF/7007270116/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53565 | 05/05/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 05/05/2026 | 122636649310 | 7942.00 | UPI/CR/122636649310/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53564 | 05/05/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 05/05/2026 | 182031263725 | 2100.00 | UPI-MONEYBEE-6206412084-3@IBL-HDFC0001651-182031263725-PAYMENT FROM PHONE
| Close |
|
| BRV53563 | 04/05/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | BANK OF INDIA | NA | NA | 04/05/2026 | 214055810900 | 1000.00 | UPI-KRISHANLAL SO RAJARA-8302286124@AXL-BKID0007470-214055810900-PAYMENT FROM PHONE
| Close |
|
| BRV53562 | 04/05/2026 | NEFT | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 04/05/2026 | 923010069704878 | 45000.00 | MOB/TPFT/PRANGYA PARAMIT/923010069704878 | Close |
|
| BRV53561 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612096221809 | 275.00 | UPI/CR/612096221809/Gaurav Pal/NESF/7007270116/UPI TRANSFER FROM 4897735162098 | Suspense |
DELETE
|
| BRV53560 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612061197872 | 18000.00 | UPI/CR/612061197872/Gaurav Pal/NESF/7007270116/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53559 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 30/04/2026 | 612084806010 | 1.00 | UPI/CR/612084806010/Gaurav Pal/NESF/7007270116/Pay TRANSFER FROM 4897735162098 | Suspense |
DELETE
|
| BRV53558 | 30/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 29/04/2026 | 648578106902 | 1.00 | UPI/CR/648578106902/GAURAV P/UBIN/gaurav0015/UPI TRANSFER FROM 4897734162099 | Suspense |
DELETE
|