| | | | | | | | | | | | |
| BRV53714 | 21/09/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 21/09/2026 | 626417154882 | 7586.00 | IMPS/626417154882/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698302162091 | Close |
|
| BRV53713 | 19/09/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 19/09/2026 | cash | 160000.00 | CASH DEPOSIT CASH DEPOSIT SELF | Close |
|
| BRV53712 | 19/09/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 19/09/2026 | BDBLR12026091926694819 | 500000.00 | RTGS UTR NO: BDBLR12026091926694819 ANAND RAJ ENTERPRISES TRANSFER FROM 4698337044306 | Close |
|
| BRV53711 | 16/09/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 16/09/2026 | IDFB6259M0410188 | 3278.00 | NEFT*IDFB0042277*IDFB6259M0410188*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53710 | 15/09/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 15/09/2026 | 625817466163 | 100000.00 | IMPS/625817466163/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698308162095 | Close |
|
| BRV53709 | 15/09/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 15/09/2026 | cash | 300000.00 | CASH DEPOSIT CASH DEPOSIT SELF | Close |
|
| BRV53708 | 14/09/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 13/09/2026 | 089544367669 | 10000.00 | UPI/CR/089544367669/SUNIL/PUNB/9057119856/Payment TRANSFER FROM 4897738162095 | Close |
|
| BRV53707 | 14/09/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 14/09/2026 | 255410477232 | 12000.00 | UPI/CR/255410477232/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897732162091 | Close |
|
| BRV53706 | 12/09/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | Central Bank of India | NA | NA | 12/09/2026 | 662145473629 | 788.00 | UPI-MR SANDEEP-MSANDEEPMEHTA@OKAXIS-CBIN0280375-662145473629-UPI
| Close |
|
| BRV53705 | 11/09/2026 | NEFT | Axis Bank (byspl) 921020034016772 | Idfc First Bank | NA | NA | 11/09/2026 | 625416564351 | 195000.00 | IMPS/P2A/625416564351/PRANGYAC/IDFCBank/IMPSTXN/9198530523459751001 | Close |
|
| BRV53704 | 11/09/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 11/09/2026 | 454172560256 | 4974.00 | UPI-MONEYBEE-6206412084-3@YBL-HDFC0001651-454172560256-PAYMENT FROM PHONE | Close |
|
| BRV53703 | 11/09/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 11/09/2026 | 123738101327 | 5650.00 | UPI/CR/123738101327/ARUNKUMA/BARB/aryn@upi/WALLET TRANSFER FROM 4897736162097 | Close |
|
| BRV53702 | 10/09/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | Bank of Baroda | NA | NA | 10/09/2026 | 314367862996 | 12851.00 | UPI-MAHESH SHARMA-7589265638@PTYES-BARB0MODJAL-314367862996-SENT USING PAYTM U
| Close |
|
| BRV53701 | 10/09/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | Bank of Baroda | NA | NA | 09/09/2026 | 314317730909 | 20021.00 | UPI-MAHESH SHARMA-7589265638@PTYES-BARB0MODJAL-314317730909-SENT USING PAYTM U
| Close |
|
| BRV53700 | 09/09/2026 | NEFT | Axis Bank (byspl) 921020034016772 | KOTAK MAHINDRA BANK | NA | NA | 09/09/2026 | KKBKH26252702020 | 50000.00 | NEFT/KKBKH26252702020/JAGROOP SINGH/KOTAK MAHINDRA BANK /Payment | Close |
|
| BRV53699 | 09/09/2026 | NEFT | Axis Bank (byspl) 921020034016772 | KOTAK MAHINDRA BANK | NA | NA | 09/09/2026 | KKBKH26252695204 | 20021.00 | NEFT/KKBKH26252695204/JAGROOP SINGH/KOTAK MAHINDRA BANK /Payment | Close |
|
| BRV53698 | 09/09/2026 | Cheque | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 09/09/2026 | 455111 | 700000.00 | CHEQUE DEPOSIT 455111 TRANSFER TO 30999856653 Mr. RANA RAM BISHNOI | Close |
|
| BRV53697 | 09/09/2026 | NEFT | Axis Bank (byspl) 921020034016772 | KOTAK MAHINDRA BANK | NA | NA | 09/09/2026 | KKBKH26252925960 | 65000.00 | NEFT/KKBKH26252925960/JAGROOP SINGH/KOTAK MAHINDRA BANK /Payment | Close |
|
| BRV53696 | 08/09/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 08/09/2026 | PUNBJ26251171412 | 10000.00 | NEFT*PUNB0PGB003*PUNBJ26251171412*LADDI MEDICOS*BA TRANSFER FROM 99509044300 | Close |
|
| BRV53695 | 05/09/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 05/09/2026 | 102380386027 | 16000.00 | UPI/CR/102380386027/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53694 | 02/09/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 02/09/2026 | 661144210636 | 5600.00 | UPI/CR/661144210636/MD NASIM/HDFC/nasimansar/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53693 | 01/09/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 01/09/2026 | IDFB6244M5592830 | 200000.00 | NEFT*IDFB0042277*IDFB6244M5592830*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53692 | 29/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 29/08/2026 | 730594076463 | 12500.00 | UPI/CR/730594076463/SUNIL/PUNB/9057119856/Payment TRANSFER FROM 4897737162096 | Close |
|
| BRV53691 | 27/08/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 27/08/2026 | BDBLR12026082726286786 | 500000.00 | RTGS UTR NO: BDBLR12026082726286786 ANAND RAJ ENTERPRISES TRANSFER FROM 3199859044307 | Close |
|
| BRV53690 | 25/08/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 24/08/2026 | PUNBJ26236155283 | 10000.00 | NEFT*PUNB0PGB003*PUNBJ26236155283*LADDI MEDICOS*BA TRANSFER FROM 99509044300 | Close |
|
| BRV53689 | 24/08/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 24/08/2026 | 000000000060 | 500000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53688 | 24/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 21/08/2026 | 643861140909 | 10000.00 | UPI/CR/643861140909/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897732162091. received on 17-08-2026 | Close |
|
| BRV53687 | 24/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 23/08/2026 | 877951478655 | 100000.00 | UPI/CR/877951478655/RANA RAM/SBIN/9252031281/Payme TRANSFER FROM 4897738162095 | Close |
|
| BRV53686 | 22/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 22/08/2026 | 623414451864 | 7019.00 | IMPS/623414451864/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698328162092 | Close |
|
| BRV53685 | 22/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 22/08/2026 | 623416541233 | 50000.00 | IMPS/623416541233/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698328162092 | Close |
|
| BRV53684 | 22/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 22/08/2026 | 485644537630 | 10000.00 | UPI/CR/485644537630/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897737162096 | Suspense |
DELETE
|
| BRV53683 | 20/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 20/08/2026 | 623218693989 | 115000.00 | IMPS/623218693989/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53682 | 18/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 17/08/2026 | 839373419504 | 10000.00 | UPI/CR/839373419504/SHYAM LA/UBIN/4245s@ybl/Paymen TRANSFER FROM 4897732162091 | Close |
|
| BRV53681 | 18/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 17/08/2026 | 643861140909 | 10000.00 | UPI/CR/643861140909/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897732162091 | Close |
|
| BRV53680 | 17/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 17/08/2026 | 659598920127 | 20000.00 | UPI/CR/659598920127/Mr CHARA/CBIN/charansing/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53679 | 17/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 17/08/2026 | BDBLR12026081726110913 | 300000.00 | RTGS UTR NO: BDBLR12026081726110913 ANAND RAJ ENTERPRISES TRANSFER FROM 4698337044306 | Close |
|
| BRV53678 | 17/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 17/08/2026 | IDFB6229M1382149 | 200000.00 | NEFT*IDFB0042277*IDFB6229M1382149*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53677 | 17/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 17/08/2026 | 939847677090 | 58500.00 | UPI/CR/939847677090/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897732162091 | Close |
|
| BRV53676 | 12/08/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 12/08/2026 | 000000000059 | 1000000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53675 | 12/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 12/08/2026 | 62241159079100120061 | 20000.00 | FI Txn @ CSP outlet 62241159079100120061 MoneyTRF TXN@KO 1A774A75P TRANSFER FROM 41308219010 ZERO MASS PRIVATE LIMI | Close |
|
| BRV53674 | 11/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 11/08/2026 | 622354779160 | 16300.00 | UPI/CR/622354779160/KARAMJEE/PSIB/karamjekau/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53673 | 11/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 10/08/2026 | 658873090585 | 10400.00 | UPI/CR/658873090585/PRAKASH /BKID/gdjinfra@o/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53672 | 10/08/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 09/08/2026 | PUNBJ26221139235 | 10000.00 | NEFT*PUNB0PGB003*PUNBJ26221139235*LADDI MEDICOS*BA TRANSFER FROM 99509044300 | Close |
|
| BRV53671 | 09/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 09/08/2026 | 935224209075 | 20400.00 | UPI/CR/935224209075/SHYAM LA/UBIN/4245s@axl/Paymen TRANSFER FROM 4897738162095 | Close |
|
| BRV53670 | 08/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Canara Bank | NA | NA | 08/08/2026 | 699703002828 | 64300.00 | UPI/CR/699703002828/RAJENDER/CNRB/rajenderkh/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53669 | 08/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 07/08/2026 | 644688302915 | 10000.00 | UPI/CR/644688302915/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897736162097 | Close |
|
| BRV53668 | 08/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 07/08/2026 | 759282378194 | 10000.00 | UPI/CR/759282378194/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897736162097 | Close |
|
| BRV53667 | 08/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 07/08/2026 | 408310888504 | 1000.00 | UPI/CR/408310888504/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897736162097 | Close |
|
| BRV53666 | 08/08/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | THAKURGANJ | SBIN0003013 | 07/08/2026 | cash | 10500.00 | CASH DEPOSIT CASH DEPOSIT SELF | Close |
|
| BRV53665 | 07/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 06/08/2026 | 621892612128 | 7000.00 | UPI/CR/621892612128/HARPREET/BKID/bjindersin/UPI TRANSFER FROM 4897735162098 | Close |
|