| | | | | | | | | | | | |
| BRV53480 | 20/03/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 20/03/2026 | 949415595659 | 8100.00 | UPI-MONEYBEE-6206412084-3@AXL-HDFC0001651-949415595659-PAYMENT FROM PHONE | Close |
|
| BRV53479 | 19/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 19/03/2026 | IDFB607872478554 | 250000.00 | NEFT*IDFB0042277*IDFB607872478554*BHAGAT ENTERPRIS[recd. in deccan-sbi] | Close |
|
| BRV53478 | 19/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 19/03/2026 | IDFB607872469188 | 250000.00 | NEFT*IDFB0042277*IDFB607872469188*BHAGAT ENTERPRIS | Close |
|
| BRV53477 | 19/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 19/03/2026 | BDBLR62026031923474952 | 500000.00 | RTGS UTR NO: BDBLR62026031923474952
ANAND RAJ ENTERPRISES TRANSFER FROM 4698335044308 ANAND RAJ ENTERPRISES | Close |
|
| BRV53476 | 16/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 16/03/2026 | 524144166258 | 50000.00 | UPI/CR/524144166258/SUNIL/PUNB/9057119856/Payment TRANSFER FROM 4897732162091 | Close |
|
| BRV53475 | 16/03/2026 | NEFT | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | Axis Bank | NA | NA | 16/03/2026 | AXSK260750012555 | 31011.00 | NEFT CR-UTIB0002370-PREET ACUPRESSURE NEURO THERAPY CLINIC-BE YOUNG STORE PRIVATE LIMITED-AXSK260750012555 | Close |
|
| BRV53474 | 16/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | J & K BANK | NA | NA | 14/03/2026 | 383512896531 | 7993.00 | UPI-SYED NAVEED AHMMAD A-9622691626@YBL-JAKA0OLDCHK-383512896531-PAYMENT FROM PHONE
[recd. in byspl-hdfc-ambala] | Close |
|
| BRV53473 | 16/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 14/03/2026 | 380229056350 | 1475.00 | UPI-MONEYBEE-6206412084-3@AXL-HDFC0001651-380229056350-PAYMENT FROM PHONE[recd. in byspl-hdfc-ambala] | Close |
|
| BRV53472 | 16/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 14/03/2026 | 607314574932 | 100000.00 | IMPS/607314574932/IDF-XX996-BHAGAT E/IMPSTXN -TRANSFER FROM 4698328162092[RECD. IN DECCAN-SBI] | Close |
|
| BRV53471 | 16/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 16/03/2026 | CBINH26075731498 | 35000.00 | NEFT*CBIN0284212*CBINH26075731498*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53470 | 16/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 12/03/2026 | 402228425210 | 31200.00 | UPI/CR/402228425210/MANOJ BI/RMGB/8690013901/Payme TRANSFER FROM 4897735162098 | Close |
|
| BRV53469 | 12/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | KOTAK MAHINDRA BANK | NA | NA | 11/03/2026 | 643664787655 | 10129.00 | UPI-JAGROOP SINGH-JAGROOPSAULAKH4623-2@OKAXIS-KKBK0004057-643664787655-UPI
| Close |
|
| BRV53468 | 12/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 11/03/2026 | 607077739246 | 11427.00 | UPI-MS AULAKH DIAGNOSTIC-JAGJITAULAKH.JASSI-2@OKSBI-SBIN0002455-607077739246-UPI
| Close |
|
| BRV53467 | 11/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 11/03/2026 | 607012673602 | 8420.00 | IMPS/607012673602/IDF-XX996-BHAGAT E/IMPSTXN -TRANSFER FROM 4698313162099 TRANSFER FROM 4698313162099 /[RECD. IN DECCAN0SBI] | Close |
|
| BRV53466 | 11/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 10/03/2026 | 539297516082 | 7150.00 | UPI/CR/539297516082/NAWEEN /SBIN/nischal.dr/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53465 | 10/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 10/03/2026 | CBINH26069097307 | 25000.00 | NEFT*CBIN0284212*CBINH26069097307*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53464 | 10/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 10/03/2026 | 160442391619 | 7300.00 | UPI/CR/160442391619/ARUNKUMA/BARB/aryn@upi/WALLET TRANSFER FROM 4897733162090 | Close |
|
| BRV53463 | 09/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 09/03/2026 | CT0ABNRMH4 | 10000.00 | Deposits and Investments CT0ABNRMH4 TRANSFER FROM 44501473528 HANUMANT E MOTORS | Close |
|
| BRV53462 | 09/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 09/03/2026 | 703590265159 | 6100.00 | UPI/CR/703590265159/NAWEEN /SBIN/nischal.dr/Payme TRANSFER FROM 4897732162091 | Close |
|
| BRV53461 | 09/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 09/03/2026 | 636946588042 | 6000.00 | UPI/CR/636946588042/RAJENDER/RMGB/rajenderkh/Payme TRANSFER FROM 4897732162091 | Close |
|
| BRV53460 | 09/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 09/03/2026 | 332598697713 | 45000.00 | Recd. amount in Beyoung-HDFC-Ambala on 03-03-2026 | Close |
|
| BRV53459 | 09/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 09/03/2026 | 432804249200 | 94000.00 | Recd. amount in Beyoung-HDFC-Ambala on 03-03-2026 | Close |
|
| BRV53458 | 09/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 09/03/2026 | CBINH26068936893 | 20000.00 | NEFT*CBIN0284212*CBINH26068936893*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53457 | 09/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 09/03/2026 | 440274095903 | 25000.00 | UPI/CR/440274095903/RAJESWAR/HDFC/patrosoumy/Payme TRANSFER FROM 4897732162091 | Close |
|
| BRV53456 | 09/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 09/03/2026 | cash | 500000.00 | CASH DEPOSIT CASH DEPOSIT SELF 31155 | Close |
|
| BRV53455 | 09/03/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | KOTAK MAHINDRA BANK | NA | NA | 09/03/2026 | 119733403778 | 6000.00 | UPI-JAGROOP SINGH-JAGROOPSAULAKH4623-1@OKHDFCBANK-KKBK0004057-119733403778-UPI
| Close |
|
| BRV53454 | 07/03/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | Axis Bank | NA | NA | 07/03/2026 | AXSK260660007729 | 10902.00 | NEFT CR-UTIB0002370-PREET ACUPRESSURE NEURO THERAPY CLINIC-BEYOUNG STORE PVT LTD-AXSK260660007729
| Close |
|
| BRV53453 | 06/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 06/03/2026 | 137909483827 | 436.00 | UPI/CR/137909483827/SHIAK SA/SBIN/mastersala/DWC82 TRANSFER FROM 4897736162097 | Close |
|
| BRV53452 | 06/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 06/03/2026 | 606571483864 | 2500.00 | IMPS/606571483864/ybp-XX931-AMRIT PA/Payment TRANSFER FROM 4698323162097 | Close |
|
| BRV53451 | 06/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 06/03/2026 | CBINH26065611416 | 160000.00 | NEFT*CBIN0284212*CBINH26065611416*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53450 | 05/03/2026 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 05/03/2026 | 606416537461 | 50000.00 | IMPS/606416537461/IDF-XX996-BHAGAT E/IMPSTXN -TRANSFER FROM 4698318162094 | Close |
|
| BRV53449 | 05/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 04/03/2026 | CT0ABHVRM3 | 100000.00 | INB Deposits and Investments CT0ABHVRM3 TRANSFER FROM 44501473528 HANUMANT E MOTORS | Close |
|
| BRV53448 | 05/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 05/03/2026 | 119526171048 | 6592.00 | UPI/CR/119526171048/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53447 | 02/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 02/03/2026 | 119393196152 | 50000.00 | UPI/CR/119393196152/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53446 | 02/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 02/03/2026 | 606137887933 | 3500.00 | UPI/CR/606137887933/MD NASIM/HDFC/nasimansar/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53445 | 27/02/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 27/02/2026 | 119234866035 | 20000.00 | UPI/CR/119234866035/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897736162097 | Close |
|
| BRV53444 | 25/02/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 25/02/2026 | 000000000047 | 290000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53443 | 25/02/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 25/02/2026 | 000000000029 | 210000.00 | FT - CR - 50100576419011 - RAJEEV ANAND
| Close |
|
| BRV53442 | 25/02/2026 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 25/02/2026 | IDFB605 667525784 | 100000.00 | NEFT*IDFB0042277*IDFB605
667525784*BHAGAT ENTERPRI -TRANSFER FROM 99509044300 | Close |
|
| BRV53441 | 25/02/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 20/02/2026 | 82977145020 | 4100.00 | UPI-TAYYABA SADDAMHUSEN -9538604057@YBL-BKID0008975-182977145020-PAYMENT FROM PHONE182977145020 | Delete |
|
| BRV53440 | 25/02/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 20/02/2026 | 672978272996 | 4100.00 | UPI-TAYYABA SADDAMHUSEN -9538604057@YBL-BKID0008975-672978272996-PAYMENT FROM PHONE672978272996 | Delete |
|
| BRV53439 | 25/02/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 25/02/2026 | 120849261168 | 400.00 | UPI/CR/120849261168/SHIAK SA/SBIN/mastersala/FARHA TRANSFER FROM 4897734162099 | Close |
|
| BRV53438 | 24/02/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | Axis Bank | NA | NA | 24/02/2026 | 052351441807 | 300.00 | UPI-BALRAJ BALRAJ-BALRAJ7873@AXL-RMGB0000001-052351441807-PAYMENT FROM PHONE | Close |
|
| BRV53437 | 24/02/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 24/02/2026 | 864411791260 | 314.00 | UPI/CR/864411791260/SHIAK SA/SBIN/mastersala/MD FA TRANSFER FROM 4897733162090 | Close |
|
| BRV53436 | 24/02/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 23/02/2026 | 792725204124 | 7436.00 | UPI/CR/792725204124/SHIAK SA/SBIN/mastersala/DWC42 TRANSFER FROM 4897732162091 | Close |
|
| BRV53435 | 24/02/2026 | NEFT | Axis Bank (byspl) 921020034016772 | HDFC | NA | NA | 24/02/2026 | HDFCH00821186118 | 5300.00 | NEFT/HDFCH00821186118/RAJEEV PRASAD/HDFC BANK/0001HDFC860542FC8C9A | Close |
|
| BRV53434 | 23/02/2026 | Others | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 21/02/2026 | 397719624111 | 5125.00 | Recdived from Abha Devi CO Ram Naresh Prasad | rnprasad1978@gmail.com | 9730657290 through CC Avenues Order#303376181 & CCA Ref#114317834526 | Close |
|
| BRV53433 | 23/02/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | State Bank Of India | NA | NA | 23/02/2026 | 641913032779 | 5757.00 | UPI-MANPREET SINGH-MANPREETSINGHMALHI7848@OKICICI-PSIB0000595-641913032779-UPI
641913032779 | Close |
|
| BRV53432 | 21/02/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 21/02/2026 | BDBLR62026022123011641 | 200000.00 | RTGS UTR NO: BDBLR62026022123011641 ANAND RAJ ENTERPRISES TRANSFER FROM 3199859044307 | Close |
|
| BRV53431 | 21/02/2026 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 21/02/2026 | 605210300056 | 50000.00 | IMPS/605210300056/IDF-XX996-BHAGAT E/IMPSTXN -TRANSFER FROM 4698328162092 | Close |
|