| | | | | | | | | | | | |
| BRV53676 | 12/08/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 12/08/2026 | 000000000059 | 1000000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53675 | 12/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 12/08/2026 | 62241159079100120061 | 20000.00 | FI Txn @ CSP outlet 62241159079100120061 MoneyTRF TXN@KO 1A774A75P TRANSFER FROM 41308219010 ZERO MASS PRIVATE LIMI | Close |
|
| BRV53674 | 11/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 11/08/2026 | 622354779160 | 16300.00 | UPI/CR/622354779160/KARAMJEE/PSIB/karamjekau/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53673 | 11/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 10/08/2026 | 658873090585 | 10400.00 | UPI/CR/658873090585/PRAKASH /BKID/gdjinfra@o/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53672 | 10/08/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 09/08/2026 | PUNBJ26221139235 | 10000.00 | NEFT*PUNB0PGB003*PUNBJ26221139235*LADDI MEDICOS*BA TRANSFER FROM 99509044300 | Close |
|
| BRV53671 | 09/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Union Bank of India | NA | NA | 09/08/2026 | 935224209075 | 20400.00 | UPI/CR/935224209075/SHYAM LA/UBIN/4245s@axl/Paymen TRANSFER FROM 4897738162095 | Close |
|
| BRV53670 | 08/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Canara Bank | NA | NA | 08/08/2026 | 699703002828 | 64300.00 | UPI/CR/699703002828/RAJENDER/CNRB/rajenderkh/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53669 | 08/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 07/08/2026 | 644688302915 | 10000.00 | UPI/CR/644688302915/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897736162097 | Close |
|
| BRV53668 | 08/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 07/08/2026 | 759282378194 | 10000.00 | UPI/CR/759282378194/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897736162097 | Close |
|
| BRV53667 | 08/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 07/08/2026 | 408310888504 | 1000.00 | UPI/CR/408310888504/SHYAM LA/PUNB/9829204245/Payme TRANSFER FROM 4897736162097 | Close |
|
| BRV53666 | 08/08/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | THAKURGANJ | SBIN0003013 | 07/08/2026 | cash | 10500.00 | CASH DEPOSIT CASH DEPOSIT SELF | Close |
|
| BRV53665 | 07/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 06/08/2026 | 621892612128 | 7000.00 | UPI/CR/621892612128/HARPREET/BKID/bjindersin/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53664 | 06/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | INDIAN OVERSEAS BANK | NA | NA | 06/08/2026 | 351104253167 | 60000.00 | UPI/CR/351104253167/DUNGER S/BARB/dungarsing/Payme TRANSFER FROM 4897735162098 | Close |
|
| BRV53663 | 06/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | INDIAN OVERSEAS BANK | NA | NA | 06/08/2026 | 553412859603 | 1.00 | UPI/CR/553412859603/DUNGER S/IOBA/9799795553/Payme TRANSFER FROM 4897735162098 | Suspense |
DELETE
|
| BRV53662 | 06/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | J & K BANK | NA | NA | 05/08/2026 | 001188288090 | 5388.00 | UPI/CR/001188288090/SYED NAV/JAKA/9622691626/Payme TRANSFER FROM 4897734162099 | Close |
|
| BRV53661 | 05/08/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 05/08/2026 | IDFB6217M7579546 | 150000.00 | NEFT*IDFB0042277*IDFB6217M7579546*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53660 | 03/08/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 01/08/2026 | 998272153667 | 6588.00 | UPI-MONEYBEE-6206412084-3@YBL-HDFC0001651-998272153667-PAYMENT FROM PHONE | Close |
|
| BRV53659 | 03/08/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 02/08/2026 | 092311115514 | 7000.00 | UPI/CR/092311115514/SHILPAKU/SBIN/aryn@upi/PRODUCT TRANSFER FROM 4897738162095 | Close |
|
| BRV53658 | 01/08/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 01/08/2026 | cash | 70000.00 | CASH DEPOSIT CASH DEPOSIT SHYAM LAL PRAJAPAT 12848 | Close |
|
| BRV53657 | 30/07/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | State Bank Of India | NA | NA | 30/07/2026 | 642550417442 | 938.00 | UPI-VAIBHAV SAXENA-9548184158@AXL-SBIN0011639-642550417442-PAYMENT FROM PHONE | Close |
|
| BRV53656 | 30/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | KOTAK MAHINDRA BANK | NA | NA | 29/07/2026 | 621021223717 | 110000.00 | IMPS/621021223717/kmb-XX102-AJAY SIN/KKBKTrans TRANSFER FROM 4698313162099 | Close |
|
| BRV53655 | 29/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | KOTAK MAHINDRA BANK | NA | NA | 29/07/2026 | 311355333572 | 90000.00 | UPI/CR/311355333572/AJAY SIN/KKBK/9414295293/Sent TRANSFER FROM 4897734162099 | Close |
|
| BRV53654 | 29/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | KOTAK MAHINDRA BANK | NA | NA | 29/07/2026 | 620923787672 | 50000.00 | IMPS/620923787672/kmb-XX102-AJAY SIN/KKBKTrans TRANSFER FROM 4698308162095 | Close |
|
| BRV53653 | 29/07/2026 | UPI | Axis Bank (byspl) 921020034016772 | KOTAK MAHINDRA BANK | NA | NA | 28/07/2026 | 620923787210 | 50000.00 | IMPS/P2A/620923787210/AJAYSING/KOTAKMAH/KKBKTran/9194142952939485304 | Close |
|
| BRV53652 | 27/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Punjab National Bank | NA | NA | 27/07/2026 | PUNBJ26208125176 | 10000.00 | NEFT*PUNB0PGB003*PUNBJ26208125176*LADDI MEDICOS*BA TRANSFER FROM 99509044300 | Close |
|
| BRV53651 | 27/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Indian Bank | NA | NA | 26/07/2026 | 611042090206 | 65000.00 | UPI/CR/611042090206/SANGWAN /INDB/9414295293/Sent TRANSFER FROM 4897738162095 | Close |
|
| BRV53650 | 27/07/2026 | UPI | Axis Bank (byspl) 921020034016772 | State Bank Of India | NA | NA | 26/07/2026 | 611001573433 | 100000.00 | UPI/P2A/611001573433/SUNITA S/SBIN/Sent usi/ | Close |
|
| BRV53649 | 24/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 24/07/2026 | YESIB62050038460 | 10000.00 | NEFT*YESB0000001*YESIB62050038460*AMRIT PAL SINGH TRANSFER FROM 99509044300 | Close |
|
| BRV53648 | 24/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 24/07/2026 | YESIB62050030867 | 10000.00 | NEFT*YESB0000001*YESIB62050030867*AMRIT PAL SINGH TRANSFER FROM 99509044300 | Close |
|
| BRV53647 | 24/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 24/07/2026 | IDFB6205M3654127 | 75000.00 | NEFT*IDFB0042277*IDFB6205M3654127*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53646 | 20/07/2026 | Cheque | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 20/07/2026 | 461826 | 1100000.00 | CHEQUE DEPOSIT 461826 TRANSFER TO 38269421079 Mr. RAVI SINGH | Close |
|
| BRV53645 | 20/07/2026 | Cheque | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 20/07/2026 | 000000000058 | 400000.00 | FT - CR - 50200104328552 - RAJEEV ANAND
| Close |
|
| BRV53644 | 20/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 20/07/2026 | HDFCH01137389025 | 100000.00 | NEFT*HDFC0002695*HDFCH01137389025*SURINDER SINGH*B TRANSFER FROM 99509044300 | Close |
|
| BRV53643 | 18/07/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 18/07/2026 | cash | 74000.00 | CASH DEPOSIT CASH DEPOSIT SELF | Close |
|
| BRV53642 | 17/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 17/07/2026 | IN12619846862158 | 50000.00 | NEFT*ICIC0SF0002*IN12619846862158*RAJENDER KUMAR*B TRANSFER FROM 99509044300 | Close |
|
| BRV53641 | 16/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 16/07/2026 | 619718525187 | 140000.00 | IMPS/619718525187/ICI-XX376-RAJENDER/IMPS Tran TRANSFER FROM 4698318162094 | Close |
|
| BRV53640 | 16/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 16/07/2026 | 619714042981 | 150000.00 | IMPS/619714042981/ICI-XX376-RAJENDER/IMPS Tran TRANSFER FROM 4698318162094 | Close |
|
| BRV53639 | 16/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 16/07/2026 | 619714049249 | 160000.00 | IMPS/619714049249/ICI-XX376-RAJENDER/IMPS Tran TRANSFER FROM 4698318162094 | Close |
|
| BRV53638 | 16/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 16/07/2026 | 126371654721 | 6000.00 | UPI/CR/126371654721/MD NASIM/HDFC/nasimansar/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53637 | 15/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 15/07/2026 | IDFB6196M1322189 | 25000.00 | NEFT*IDFB0042277*IDFB6196M1322189*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53636 | 15/07/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 15/07/2026 | IDFB6196M1323221 | 100000.00 | NEFT*IDFB0042277*IDFB6196M1323221*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53635 | 13/07/2026 | UPI | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 13/07/2026 | SAK487121196 | 9000.00 | SAK/CASH DEP/SAK487121196/286/BY CASH | Close |
|
| BRV53634 | 11/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 11/07/2026 | 049545965913 | 10000.00 | UPI/CR/049545965913/NAVYUVAK/SBIN/navyuvakvi/Payme TRANSFER FROM 4897737162096 | Close |
|
| BRV53633 | 11/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 11/07/2026 | 619209225104 | 14600.00 | UPI/CR/619209225104/PRAKASH /BKID/gdjinfra@o/UPI TRANSFER FROM 4897737162096 | Close |
|
| BRV53632 | 10/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 10/07/2026 | 619152868707 | 25000.00 | IMPS/619152868707/ybp-XX931-AMRIT PA/Payment TRANSFER FROM 4698323162097 | Close |
|
| BRV53631 | 09/07/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 09/07/2026 | 501334935258 | 10100.00 | UPI-MONEYBEE-6206412084-3@AXL-HDFC0001651-501334935258-PAYMENT FROM PHONE | Close |
|
| BRV53630 | 09/07/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Axis Bank | NA | NA | 09/07/2026 | 619074603956 | 4700.00 | UPI/CR/619074603956/SUKHBRIN/UTIB/mrsukhgrou/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53629 | 09/07/2026 | NEFT | Axis Bank (byspl) 921020034016772 | KOTAK MAHINDRA BANK | NA | NA | 09/07/2026 | KKBKH26190940300 | 4000.00 | NEFT/KKBKH26190940300/JAGROOP SINGH/KOTAK MAHINDRA BANK /Payment | Close |
|
| BRV53628 | 08/07/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | State Bank Of India | NA | NA | 08/07/2026 | 100395072898 | 2472.00 | UPI-MUKESH KUMAR SAH-7320944480@YBL-SBIN0001849-100395072898-PAYMENT FROM PHONE | Close |
|
| BRV53627 | 08/07/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 08/07/2026 | 655538911710 | 6055.00 | UPI-RAJEEV ANAND-RAJEEV.ANAND021-2@OKAXIS-HDFC0004148-655538911710-UPI | Close |
|