| | | | | | | | | | | | |
| BRV53530 | 10/04/2026 | Others | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 09/04/2026 | Bank Ref #:300438305724 | 2215.00 | Recd. from BISHNU PANDEY | bishnupandey4u@gmail.com | 9310353934 through CC Avenues ref.#114426702204 & Order#307457924 on 09-04-2026 | Close |
|
| BRV53529 | 09/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 09/04/2026 | YESIB60990038820 | 99870.00 | NEFT*YESB0000001*YESIB60990038820*AMRIT PAL SINGH TRANSFER FROM 99509044300 | Close |
|
| BRV53528 | 09/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 09/04/2026 | 609915101370 | 11245.00 | IMPS/609915101370/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53527 | 09/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Au Small Finance Bank | NA | NA | 08/04/2026 | 609839926386 | 100000.00 | UPI/CR/609839926386/SUMAN/AUBL/sumansingh/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53526 | 09/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 08/04/2026 | 609883847643 | 30000.00 | UPI/CR/609883847643/SUMAN SI/ICIC/sumansingh/UPI TRANSFER FROM 4897734162099 | Close |
|
| BRV53525 | 08/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 08/04/2026 | IDFB609876755989 | 150000.00 | NEFT*IDFB0042277*IDFB609876755989*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53524 | 08/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | UCO Bank | NA | NA | 08/04/2026 | 609803418135 | 5284.00 | IMPS/609803418135/uco-XX861-SAHIL EN/Deccan TRANSFER FROM 4698313162099 | Close |
|
| BRV53523 | 08/04/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 07/04/2026 | 566670394813 | 12528.00 | UPI-MONEYBEE-6206412084-3@IBL-HDFC0001651-566670394813-PAYMENT FROM PHONE | Close |
|
| BRV53522 | 08/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 07/04/2026 | 207751725571 | 50000.00 | UPI/CR/207751725571/PRITHVI /HDFC/9929247610/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53521 | 08/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 07/04/2026 | 748264182948 | 17500.00 | UPI/CR/748264182948/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53520 | 08/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 07/04/2026 | cdm cash deposit | 16500.00 | CSH DEP (CDM) 9928303895 9211 4292 | Close |
|
| BRV53519 | 08/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | HDFC | NA | NA | 07/04/2026 | 919974042069 | 80000.00 | UPI/CR/919974042069/MAA VISH/HDFC/9929247610/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53518 | 08/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 07/04/2026 | cdm cash deposit | 4500.00 | CSH DEP (CDM) 9785729799 9205 4292 | Close |
|
| BRV53517 | 08/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 07/04/2026 | cdm cash deposit | 49500.00 | CSH DEP (CDM) 9785729799 9203 4292 | Close |
|
| BRV53516 | 08/04/2026 | Cash | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 07/04/2026 | cdm cash deposit | 42000.00 | CSH DEP (CDM) 9785729799 9199 4292 | Close |
|
| BRV53515 | 07/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 07/04/2026 | BKIDY26097483368 | 115000.00 | NEFT*BKID0006614*BKIDY26097483368*PRAKASH TIWARI* TRANSFER FROM 99509044300 | Close |
|
| BRV53514 | 06/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 06/04/2026 | YESIB60960058800 | 4600.00 | NEFT*YESB0000001*YESIB60960058800*AMRIT PAL SINGH TRANSFER FROM 99509044300 | Close |
|
| BRV53513 | 06/04/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | BANK OF INDIA | NA | NA | 06/04/2026 | 609626420030 | 8500.00 | UPI/CR/609626420030/MD NASIM/BKID/nasimansar/UPI TRANSFER FROM 4897732162091 | Close |
|
| BRV53512 | 06/04/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | State Bank Of India | NA | NA | 06/04/2026 | 100492956184 | 10505.00 | UPI-ADARSH DILIP CHOUDH-9828789101@SBI-SBIN0032043-100492956184-DWC4439648
| Close |
|
| BRV53511 | 04/04/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 04/04/2026 | 706008161776 | 400.00 | UPI-VAIBHAV SAXENA-9548184158-2@AXL-AIRP0000001-706008161776-PAYMENT FROM PHONE | Close |
|
| BRV53510 | 03/04/2026 | NEFT | Axis Bank (byspl) 921020034016772 | KOTAK MAHINDRA BANK | NA | NA | 03/04/2026 | KKBKH26093647501 | 49999.00 | NEFT/KKBKH26093647501/JAGROOP SINGH/KOTAK MAHINDRA BANK /Payment | Close |
|
| BRV53509 | 03/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 03/04/2026 | 443733762356 | 48000.00 | UPI/CR/443733762356/Rahul G/SBIN/8107003086/Payme TRANSFER FROM 4897736162097 | Close |
|
| BRV53508 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 02/04/2026 | 143984398473 | 12000.00 | UPI/CR/143984398473/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897735162098 | Close |
|
| BRV53507 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 02/04/2026 | 609216085931 | 7210.00 | IMPS/609216085931/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53506 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 02/04/2026 | 814005097398 | 88000.00 | UPI/CR/814005097398/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897735162098 | Close |
|
| BRV53505 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 02/04/2026 | 609247055403 | 1953.00 | UPI/CR/609247055403/SUKHBRIN/UTIB/mrsukhgrou/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53504 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 02/04/2026 | 609212730226 | 290.00 | IMPS/609212730226/IDF-XX996-BHAGAT E/IMPSTXN | Close |
|
| BRV53503 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 02/04/2026 | 609212728844 | 480.00 | IMPS/609212728844/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53502 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 02/04/2026 | 609212726767 | 420.00 | IMPS/609212726767/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53501 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 02/04/2026 | 609212725377 | 470.00 | IMPS/609212725377/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53500 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 02/04/2026 | 609212723642 | 390.00 | IMPS/609212723642/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53499 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 02/04/2026 | CBINH26092709032 | 7530.00 | NEFT*CBIN0284212*CBINH26092709032*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53498 | 02/04/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 02/04/2026 | 609212721357 | 2305.00 | IMPS/609212721357/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698318162094 | Close |
|
| BRV53497 | 02/04/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | HDFC | NA | NA | 02/04/2026 | 315144424995 | 12900.00 | UPI-MONEYBEE-6206412084-3@AXL-HDFC0001651-315144424995-PAYMENT FROM PHONE | Close |
|
| BRV53496 | 30/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | YES BANK
| NA | NA | 30/03/2026 | YESIB60890075175 | 50747.00 | NEFT*YESB0000001*YESIB60890075175*AMRIT PAL SINGH TRANSFER FROM 99509044300 | Close |
|
| BRV53495 | 30/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 29/03/2026 | 015036550392 | 1285.00 | UPI/CR/015036550392/SHIAK SA/SBIN/mastersala/MOHAM TRANSFER FROM 4897738162095 | Close |
|
| BRV53494 | 30/03/2026 | UPI | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 30/03/2026 | TRF | 99703.00 | TRF/PREET ACUPRESSURE NEURO THERAPY CLINIC/trf | Close |
|
| BRV53493 | 28/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 28/03/2026 | IDFB608774207598 | 100000.00 | NEFT*IDFB0042277*IDFB608774207598*BHAGAT ENTERPRIS TRANSFER FROM 99509044300 | Close |
|
| BRV53492 | 27/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 27/03/2026 | 608616500658 | 475.00 | IMPS/608616500658/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698323162097 | Close |
|
| BRV53491 | 27/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 27/03/2026 | 608616499045 | 475.00 | IMPS/608616499045/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698323162097 | Close |
|
| BRV53490 | 27/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 27/03/2026 | 608616498049 | 475.00 | IMPS/608616498049/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698323162097 | Close |
|
| BRV53489 | 27/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 27/03/2026 | 608616496087 | 475.00 | IMPS/608616496087/IDF-XX996-BHAGAT E/IMPSTXN TRANSFER FROM 4698323162097 | Close |
|
| BRV53488 | 26/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 26/03/2026 | 608529232622 | 13000.00 | UPI/CR/608529232622/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897735162098 | Close |
|
| BRV53487 | 24/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Idfc First Bank | NA | NA | 24/03/2026 | 608312527043 | 8703.00 | IMPS/608312527043/IDF-XX996-BHAGAT E/IMPSTXN | Close |
|
| BRV53486 | 24/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 24/03/2026 | 120498988036 | 22000.00 | UPI/CR/120498988036/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53485 | 24/03/2026 | NEFT | Axis Bank (byspl) 921020034016772 | INDIAN OVERSEAS BANK | NA | NA | 24/03/2026 | 608329545089 | 9000.00 | UPI/P2A/608329545089/A B ENTER/IOBA/deposit/ | Close |
|
| BRV53484 | 23/03/2026 | UPI | Hdfc Bank (ambala Cantt) Byspl 50200085517347 | State Bank Of India | NA | NA | 23/03/2026 | 012974358478 | 8000.00 | UPI-NEETA VERMA-9818886003@AXL-SBIN0000733-012974358478-PAYMENT FROM PHONE | Suspense |
DELETE
|
| BRV53483 | 23/03/2026 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 23/03/2026 | 120454009181 | 25000.00 | "UPI/CR/120454009181/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897732162091"
| Close |
|
| BRV53482 | 23/03/2026 | Others | Axis Bank (byspl) 921020034016772 | Axis Bank | NA | NA | 23/03/2026 | 171415039163 | 2436.00 | RECEIVED FROM Ayush Kumar Singh | ayush2124in2004@gmail.com | 9832577464 THROUGH CC AVENUES ORDER#710899931 REF#114346707842 AND DT.08-03-2026 | Close |
|
| BRV53481 | 21/03/2026 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 21/03/2026 | 062711586873 | 20000.00 | UPI/CR/062711586873/MORINGO /BARB/9928303895/Payme TRANSFER FROM 4897737162096 | Close |
|