| | | | | | | | | | | | |
| BRV53144 | 04/11/2025 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 04/11/2025 | 530815414130 | 150000.00 | IMPS/530815414130/IDF-XX996-BHAGAT E/IMPSTXN -TRANSFER FROM 4698308162095 | Close |
|
| BRV53143 | 04/11/2025 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | Idfc First Bank | NA | NA | 03/11/2025 | 487604695611 | 100000.00 | UPI-Bhawna-7508211578@axl-IDFB0040101-487604695611-Payment from Phone | Suspense |
DELETE
|
| BRV53142 | 04/11/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 04/11/2025 | BDBLR62025110421211626 | 200000.00 | RTGS UTR NO: BDBLR62025110421211626 ANAND RAJ ENTERPRISES TRANSFER FROM 3199859044307 | Close |
|
| BRV53141 | 03/11/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 03/11/2025 | CBINH25307108404 | 150000.00 | NEFT*CBIN0284212*CBINH25307108404*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53140 | 03/11/2025 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 03/11/2025 | 113578824915 | 8800.00 | UPI/CR/113578824915/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53139 | 03/11/2025 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 03/11/2025 | IDFB530751472476 | 10000.00 | NEFT*IDFB0042277*IDFB530
751472476*BHAGAT ENTERPRI -TRANSFER FROM 99509044300 | Close |
|
| BRV53138 | 03/11/2025 | UPI | Others | HDFC | NA | NA | 02/11/2025 | 468611417239 | 5500.00 | UPI-MONEYBEE-6206412084-3@YBL-HDFC0001651-468611417239-PAYMENT FROM PHONE | Close |
|
| BRV53137 | 31/10/2025 | NEFT | Hdfc Bank (ambala Cantt) 50200085517347 | Punjab National Bank | NA | NA | 31/10/2025 | PUNBN62025103155295167 | 175000.00 | NEFT Cr-PUNB0039600-GURCHARANJIT SINGH-BEYOUNG STORE PVT LTD-PUNBN62025103155295167 | Suspense |
DELETE
|
| BRV53136 | 31/10/2025 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Bank of Baroda | NA | NA | 31/10/2025 | 084153923668 | 6800.00 | UPI/CR/084153923668/ARUNKUMA/BARB/aryn@upi/WALLET TRANSFER FROM 4897737162096 | Close |
|
| BRV53135 | 30/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 30/10/2025 | CBINH25303743238 | 25000.00 | NEFT*CBIN0284212*CBINH25303743238*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53134 | 30/10/2025 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 30/10/2025 | 113382065747 | 9125.00 | UPI/CR/113382065747/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897736162097 | Close |
|
| BRV53133 | 30/10/2025 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 30/10/2025 | 442563371011 | 100000.00 | UPI-Bhawna-7508211578@axl-IDFB0040101-442563371011-Payment from Phone 442563371011 | Close |
|
| BRV53132 | 30/10/2025 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 29/10/2025 | 113349809114 | 50000.00 | UPI-SHIVA ARYA-shiva.arya12021991@okhdfcbank-HDFC0001827-113349809114-UPI 113349809114 | Close |
|
| BRV53131 | 28/10/2025 | UPI | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 28/10/2025 | 530117099767 | 150000.00 | IMPS/530117099767/IDF-XX996-BHAGAT E/IMPSTXN | Close |
|
| BRV53130 | 28/10/2025 | UPI | Others | HDFC | NA | NA | 28/10/2025 | UPI SETTLEMENT -LM4175 | 2310.00 | UPI SETTLEMENT -LM4175- 28/10/25 recd. in Beyoung-Ambala-HDFC | Suspense |
DELETE
|
| BRV53129 | 28/10/2025 | UPI | Others | HDFC | NA | NA | 25/10/2025 | UPI SETTLEMENT -LM4175 | 2433.00 | UPI SETTLEMENT -LM4175- 25/10/25 recd. in Beyoung-Ambala-HDFC | Suspense |
DELETE
|
| BRV53128 | 27/10/2025 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 27/10/2025 | 113254409482 | 35000.00 | UPI/CR/113254409482/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53127 | 27/10/2025 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 27/10/2025 | 044665798386 | 7000.00 | UPI/CR/044665798386/NAWEEN /SBIN/nischal.dr/Payme TRANSFER FROM 4897733162090 | Close |
|
| BRV53126 | 27/10/2025 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 25/10/2025 | 113178589777 | 100000.00 | UPI-SHIVA ARYA-shiva.arya12021991@okhdfcbank-HDFC0001827-113178589777-UPI | Close |
|
| BRV53125 | 25/10/2025 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 25/10/2025 | 113167876095 | 12000.00 | UPI/CR/113167876095/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897738162095 | Close |
|
| BRV53124 | 24/10/2025 | Cheque | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 24/10/2025 | 000000000033 | 200000.00 | FT - Cr - 50200104328552 - RAJEEV ANAND 000000000033 | Close |
|
| BRV53123 | 24/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Bandhan Bank | NA | NA | 24/10/2025 | BDBLR62025102421055651 | 800000.00 | RTGS UTR NO: BDBLR62025102421055651 ANAND RAJ ENTERPRISES TRANSFER FROM 3199855044301 | Close |
|
| BRV53122 | 24/10/2025 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | State Bank Of India | NA | NA | 24/10/2025 | 629971106863 | 10000.00 | UPI-KAMLESH MADHUKAR GAT-kamleshgatlewar@ybl-SBIN0061654-629971106863-Payment from Phone | Close |
|
| BRV53121 | 23/10/2025 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 23/10/2025 | HDFC0001827 | 100000.00 | UPI-SHIVA ARYA-shiva.arya12021991@okhdfcbank--113087459998-UPI 113087459998 | Close |
|
| BRV53120 | 23/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 23/10/2025 | CBINH25296207903 | 40000.00 | NEFT*CBIN0284212*CBINH25296207903*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53119 | 22/10/2025 | UPI | Others | HDFC | NA | NA | 19/10/2025 | UPI SETTLEMENT -LM4175 | 10000.00 | UPI SETTLEMENT -LM4175- 19/10/25 recd. in Beyoung-Ambala-HDFC for Rs.10000/- | Close |
|
| BRV53118 | 22/10/2025 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 20/10/2025 | 112949889161 | 50000.00 | UPI/CR/112949889161/Mr DIBAK/CBIN/dibakarche/UPI TRANSFER FROM 4897733162090 | Close |
|
| BRV53117 | 22/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 18/10/2025 | ICIN129104049102 | 10100.00 | NEFT*ICIC0SF0002*ICIN129104049102*RAJENDER KUMAR*B TRANSFER FROM 99509044300 | Close |
|
| BRV53116 | 22/10/2025 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 18/10/2025 | 112862746390 | 100000.00 | UPI-SHIVA ARYA-shiva.arya12021991@okhdfcbank-HDFC0001827-112862746390-UPI | Close |
|
| BRV53115 | 18/10/2025 | UPI | State Bank Of India Hyd (BYSPL) 39589906209 | State Bank Of India | NA | NA | 18/10/2025 | 529115368489 | 13500.00 | UPI/CR/529115368489/BANSI LAL/SBIN/lunabansil/Rok TRANSFER FROM 4897738162095 | Close |
|
| BRV53114 | 18/10/2025 | Cash | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 18/10/2025 | 3658 | 32000.00 | CASH DEPOSIT-XXXXXXXXXX7347-DHANDRA BASANT AVENUE ROAD | Close |
|
| BRV53113 | 18/10/2025 | UPI | Others | HDFC | NA | NA | 18/10/2025 | 579302318918 | 5511.00 | UPI SETTLEMENT -LM4175- 18/10/25 recd. in Beyoung-Ambala-HDFC for Rs.30157/- | Close |
|
| BRV53112 | 18/10/2025 | UPI | Others | HDFC | NA | NA | 18/10/2025 | 798596922905 | 24646.00 | UPI SETTLEMENT -LM4175- 18/10/25 recd. in Beyoung-Ambala-HDFC for Rs.30157/- | Close |
|
| BRV53111 | 18/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 17/10/2025 | ICIN129003907336 | 99000.00 | NEFT*ICIC0SF0002*ICIN129003907336*RAJENDER KUMAR*B TRANSFER FROM 99509044300 | Close |
|
| BRV53110 | 18/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Rajsthan Marudhra Gramin Bank | NA | NA | 17/10/2025 | RMGBN25290836146 | 100000.00 | NEFT*RMGB0099922*RMGBN25290836146*RAJENDER KUMAR* TRANSFER FROM 99509044300 | Close |
|
| BRV53109 | 18/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | ICICI Bank | NA | NA | 17/10/2025 | ICIN129003905998 | 100000.00 | NEFT*ICIC0SF0002*ICIN129003905998*RAJENDER KUMAR*B TRANSFER FROM 99509044300 | Close |
|
| BRV53108 | 17/10/2025 | UPI | Others | HDFC | NA | NA | 12/10/2025 | UPI SETTLEMENT -LM4175 | 597.00 | UPI SETTLEMENT -LM4175- 12/10/25 recd. in Beyoung-Ambala-HDFC for Rs.2597/- | Suspense |
DELETE
|
| BRV53107 | 17/10/2025 | UPI | Others | HDFC | NA | NA | 12/10/2025 | UPI SETTLEMENT -LM4175 | 2000.00 | UPI SETTLEMENT -LM4175- 12/10/25 recd. in Beyoung-Ambala-HDFC for Rs.2597/- | Suspense |
DELETE
|
| BRV53106 | 17/10/2025 | UPI | Others | HDFC | NA | NA | 13/10/2025 | UPI SETTLEMENT -LM4175-528529860408 | 2000.00 | UPI SETTLEMENT -LM4175- 13/10/25 recd. in Beyoung-Ambala-HDFC for Rs.3943.36 | Close |
|
| BRV53105 | 17/10/2025 | UPI | Others | HDFC | NA | NA | 13/10/2025 | UPI SETTLEMENT -LM4175-528569903590 | 2000.00 | UPI SETTLEMENT -LM4175- 13/10/25 recd. in Beyoung-Ambala-HDFC for Rs.3943.36 | Close |
|
| BRV53104 | 17/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 17/10/2025 | CBINH25290755508 | 28500.00 | NEFT*CBIN0284212*CBINH25290755508*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|
| BRV53103 | 17/10/2025 | UPI | Others | HDFC | NA | NA | 17/10/2025 | UPI SETTLEMENT -LM4175 | 9608.00 | UPI SETTLEMENT -LM4175- 17/10/25 recd. in Beyoung-Ambala-HDFC for Rs.9608/- | Close |
|
| BRV53102 | 17/10/2025 | UPI | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 16/10/2025 | 112742749146 | 100000.00 | UPI-SHIVA ARYA-shiva.arya12021991@okhdfcbank-HDFC0001827-112742749146-UPI | Close |
|
| BRV53101 | 16/10/2025 | NEFT | Others | UCO Bank | NA | NA | 16/10/2025 | UCBAN52025101613071805 | 12200.00 | NEFT CR-UCBA0000308-MONEYBEE-BE YOUNG STORE-UCBAN52025101613071805
| Close |
|
| BRV53100 | 16/10/2025 | UPI | Others | HDFC | NA | NA | 16/10/2025 | UPI SETTLEMENT -LM4175 | 20000.00 | UPI SETTLEMENT -LM4175- 16/10/25 recd. in Beyoung-Ambala-HDFC for Rs.30827/- | Close |
|
| BRV53099 | 16/10/2025 | UPI | Others | HDFC | NA | NA | 16/10/2025 | UPI SETTLEMENT -LM4175 | 10827.00 | UPI SETTLEMENT -LM4175- 16/10/25 recd. in Beyoung-Ambala-HDFC for Rs.30827/- | Close |
|
| BRV53098 | 15/10/2025 | NEFT | State Bank Of India Hyd (dhcl) 30506025495 | Idfc First Bank | NA | NA | 15/10/2025 | IDFB528850282362 | 100000.00 | NEFT*IDFB0042277*IDFB528850282362*BHAGAT ENTERPRIS | Close |
|
| BRV53097 | 15/10/2025 | Cheque | Hdfc Bank (ambala Cantt) 50200085517347 | HDFC | NA | NA | 15/10/2025 | 000000000032 | 69000.00 | FT - Cr - 50200104328552 - RAJEEV ANAND | Close |
|
| BRV53096 | 15/10/2025 | NEFT | Hdfc Bank (ambala Cantt) 50200085517347 | Punjab National Bank | NA | NA | 15/10/2025 | PUNBR52025101518064349 | 331000.00 | RTGS Cr-PUNB0039600-GURCHARANJIT SINGH-BEYOUNG STORE PVT LTD-PUNBR52025101518064349 | Close |
|
| BRV53095 | 14/10/2025 | NEFT | State Bank Of India Hyd (BYSPL) 39589906209 | Central Bank of India | NA | NA | 14/10/2025 | CBINH25287237270 | 80000.00 | NEFT*CBIN0284212*CBINH25287237270*MAA SARASWATI TR TRANSFER FROM 99509044300 | Close |
|